Distribution of start numbers
This table shows the spread of puzzles mapped to the numbers a puzzle start with.
Clicking on the number will give you a random puzzle with that start number count. I've put a sum-line at 30 since some people think a real sudoku should have less than or equal to 30 start numbers.
Starting numbers | | puzzles in db |
30 | | 18 |
|
Sum | | 18 |
|
32 | | 1502 |
34 | | 19999 |
36 | | 59734 |
38 | | 52097 |
40 | | 17790 |
42 | | 3246 |
44 | | 341 |
46 | | 15 |
48 | | 1 |
|
Sum | | 154725 |
Distribution of type
This table show how many puzzles there are to each puzzle-type