Distribution of start numbers
This table shows the spread of puzzles mapped to the numbers a puzzle start with.
Clicking on the number will give you a random puzzle with that start number count. I've put a sum-line at 30 since some people think a real sudoku should have less than or equal to 30 start numbers.
| Starting numbers | | puzzles in db |
|
| Sum | | 0 |
| |
| 44 | | 2 |
| 46 | | 9 |
| 48 | | 220 |
| 50 | | 1445 |
| 52 | | 3230 |
| 54 | | 3362 |
| 56 | | 1692 |
| 58 | | 667 |
| 60 | | 224 |
| 62 | | 49 |
| 64 | | 7 |
|
| Sum | | 10907 |
Distribution of type
This table show how many puzzles there are to each puzzle-type