Distribution of start numbers
This table shows the spread of puzzles mapped to the numbers a puzzle start with.
Clicking on the number will give you a random puzzle with that start number count. I've put a sum-line at 30 since some people think a real sudoku should have less than or equal to 30 start numbers.
| Starting numbers | | puzzles in db |
| 18 | | 11 |
| 19 | | 2475 |
| 20 | | 9593 |
| 21 | | 3854 |
| 22 | | 25086 |
| 23 | | 121397 |
| 24 | | 264627 |
| 25 | | 242527 |
| 26 | | 472427 |
| 27 | | 213385 |
| 28 | | 1292701 |
| 29 | | 316110 |
| 30 | | 1368972 |
|
| Sum | | 4333165 |
| |
| 31 | | 189145 |
| 32 | | 1332244 |
| 33 | | 123532 |
| 34 | | 420983 |
| 35 | | 28413 |
| 36 | | 368338 |
| 37 | | 11303 |
| 38 | | 39013 |
| 39 | | 1086 |
| 40 | | 61678 |
| 41 | | 353 |
| 42 | | 814 |
| 43 | | 6 |
| 44 | | 3623 |
| 45 | | 2 |
| 46 | | 6 |
| 48 | | 48 |
|
| Sum | | 2580587 |
Distribution of type
This table show how many puzzles there are to each puzzle-type